Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 02:39 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 95861
Total Files 97562
Total Pages 42289
Total Visits 18220
Total KBytes 75732
Total Unique Sites 91483
Total Unique URLs 94868
Total Unique Referrers 41534
Total Unique User Agents 78713
. Avg Max
Hits per Hour 32897 66823
Hits per Day 51231 58042
Files per Day 40043 93178
Pages per Day 75364 23134
Sites per Day 89349 17922
Visits per Day 83326 41167
KBytes per Day 23489 32245
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 86048 39.55% 3943 39.96% 4313 44.45% 3095 25.22% 42995 25.27% 76417 33.90%
2 28150 42.73% 80171 45.04% 80643 40.29% 26954 28.89% 76032 31.53% 78205 37.05%
69242 94252 17.72% 53936 45.04% 60725 45.04% 89119 45.04% 95469 45.04% 39437 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22016 62292 3.50% 90667 80057 2.86% 2334 83844 4.52% 55420 254682.63%
1 73193 73341 3.71% 8793 14360 3.36% 96829 41037 4.76% 408 99924 4.13%
2 84032 76824 4.20% 28073 64203 3.99% 57467 55026 5.41% 40234 35671 6.56%
3 24268 34485 3.75% 89607 84993 3.56% 23604 85075 4.17% 24429 45619 4.74%
4 47367 15096 3.65% 25676 49701 3.43% 98940 81095 4.74% 75168 72133 4.89%
5 197 593 4.50% 54435 83960 4.72% 86492 51264 5.82% 24997 86899 6.41%
6 51188 9029 4.47% 63723 79260 4.30% 73231 21189 5.32% 34286 13465 5.46%
7 56860 58554 6.60% 47950 46466 6.95% 43546 71553 4.99% 31541 67975 6.54%
8 17172 78907 4.19% 83070 42847 3.92% 28607 82010 4.57% 23942 3775 4.64%
9 54142 78377 5.18% 87734 40633 5.47% 29640 12731 4.16% 27532 80827 5.55%
10 21759 91254 4.91% 60087 94990 5.20% 12443 94373 3.70% 8454 69302 3.53%
11 52927 56404 5.31% 15768 96472 5.67% 27956 47308 4.32% 64447 45128 4.85%
12 26215 47516 4.41% 87975 54822 4.39% 29525 11916 4.64% 58596 83667 4.47%
13 90292 46330 4.31% 24300 19932 4.04% 59061 51831 3.95% 758 80819 3.90%
14 43085 60845 5.77% 75809 55528 6.18% 55218 84263 4.20% 24830 8144 4.23%
15 40666 40597 6.48% 4616 68622 7.68% 87905 69062 3.74% 13749 14119 5.81%
16 16578 1724 3.54% 68941 46103 3.43% 13639 27536 3.81% 29769 3931 3.13%
17 73866 54068 3.44% 23862 32926 3.69% 5899 24620 3.43% 13745 48984 2.90%
18 85464 89553 3.31% 4511 40681 3.54% 73816 29340 3.48% 48825 14481 3.14%
19 69937 53441 3.31% 83102 57841 3.43% 22502 96851 3.81% 71960 39080 3.10%
20 98574 40900 2.81% 85183 12213 2.40% 68435 14952 3.61% 16143 42301 2.47%
21 69020 40004 4.11% 75226 74918 4.23% 64623 88971 3.68% 23902 50087 3.33%
22 78524 28412 1.77% 90768 52339 1.18% 57752 39592 2.15% 66820 27688 1.12%
23 93033 49921 2.75% 85528 15534 2.39% 46772 57487 3.00% 54614 45346 2.48%

Top 30 of 98387 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5756
2 122 0.93% 3314 3.32% 5475
3 80 0.61% 137 0.14% 913
4 64 0.49% 2873 2.88% 1371
5 58 0.44% 274 0.27% 9869
6 42 0.32% 157 0.16% 7332
7 42 0.32% 109 0.11% 2842
8 42 0.32% 77 0.08% 5100
9 42 0.32% 92 0.09% 419
10 42 0.32% 63 0.06% 5878
11 36 0.27% 214 0.21% 3644
12 32 0.24% 212 0.21% 2093
13 28 0.21% 165 0.17% 6734
14 28 0.21% 228 0.23% 7946
15 28 0.21% 148 0.15% 1304
16 24 0.18% 127 0.13% 6175
17 22 0.17% 105 0.11% 4466
18 22 0.17% 171 0.17% 4430
19 21 0.16% 8 0.01% 4027
20 21 0.16% 19 0.02% 3813
21 20 0.15% 97 0.10% 3633
22 20 0.15% 111 0.11% 6153
23 18 0.14% 93 0.09% 6329
24 18 0.14% 70 0.07% 8392
25 18 0.14% 63 0.06% 2128
26 18 0.14% 55 0.05% 3847
27 18 0.14% 118 0.12% 9450
28 6 0.05% 15 0.02% 7968
29 6 0.05% 47 0.05% 2708
30 6 0.05% 21 0.02% 8379

Top 10 of 40173 Total URLs By KBytes
# Hits KBytes URL
1 37023 49.64% 45586 74.35% 8162
2 62065 0.93% 55047 3.32% 229
3 13086 0.73% 41291 0.49% 277
4 14147 0.48% 15373 0.97% 3657
5 40727 0.54% 94279 0.35% 7395
6 96998 0.40% 33138 0.80% 7004
7 26385 0.91% 51698 0.88% 8705
8 90636 0.59% 60608 0.31% 4554
9 34688 0.22% 93793 0.49% 951
10 86489 0.61% 63723 0.80% 7726

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9366
2 122 0.93% 21 4.09% 8777
3 36 0.27% 7 1.36% 9866
4 32 0.24% 6 1.17% 76
5 28 0.21% 5 0.97% 946
6 18 0.14% 5 0.97% 3660
7 28 0.21% 5 0.97% 7972
8 24 0.18% 4 0.78% 5707
9 28 0.21% 3 0.58% 486
10 22 0.17% 3 0.58% 4621

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9640
2 122 0.93% 33 6.48% 4855
3 32 0.24% 9 1.77% 8259
4 36 0.27% 8 1.57% 6959
5 18 0.14% 7 1.38% 671
6 18 0.14% 6 1.18% 1804
7 28 0.21% 5 0.98% 6474
8 24 0.18% 5 0.98% 7481
9 28 0.21% 5 0.98% 6361
10 28 0.21% 4 0.79% 5353

Top 15 of 7307 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
64 90 0.01% 69 0.00% 44 0.00% Generic TLD (info)
20 86 0.01% 27 0.00% 56 0.00% Thailand

52

1
Top 51 of 2826 Total Referrers
# Hits Referrer
1 73 0.32% http://cse.google.jo/url?sa=i&url=https://europe.google.com/url?sa=j&url=http://hdorg2.ru/article?today-54860653
2 25 0.46% http://toolbarqueries.google.ba/url?q=https://maps.google.bg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-66300907
3 18 0.79% http://www.google.co.cr/url?q=http://cse.google.com.py/url?sa=i&url=http://hdorg2.ru/article?today-19585727
4 8 0.93% https://www.google.com.ec/url?q=http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-30092834
4 17 0.60% https://clients1.google.sk/url?q=http://images.google.sk/url?q=http://hdorg2.ru/article?today-06984055
6 29 0.50% http://alt1.toolbarqueries.google.co.vi/url?q=https://images.google.nl/url?q=http://hdorg2.ru/article?today-10861232
7 30 0.18% https://clients1.google.to/url?q=https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-39275998
8 10 0.91% http://cse.google.hu/url?sa=i&url=https://clients1.google.co.im/url?q=http://hdorg2.ru/article?today-99406775
9 19 0.30% http://image.google.com.do/url?q=https://cse.google.je/url?q=http://hdorg2.ru/article?today-34767558
10 7 0.23% http://alt1.toolbarqueries.google.co.mz/url?q=http://jmt17.google.co.ao/url?q=http://hdorg2.ru/article?today-60637151
11 62 0.18% https://images.google.ca/url?q=http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-00300647
12 35 0.59% https://cse.google.co.in/url?q=http://jmt17.google.com.do/url?q=http://hdorg2.ru/article?today-21195646
13 22 0.17% https://image.google.com.ng/url?q=http://www.google.com.na/url?q=http://hdorg2.ru/article?today-20580999
14 5 0.78% http://map.google.co.cr/url?q=http://images.google.cg/url?q=http://hdorg2.ru/article?today-27476146
15 22 0.68% http://image.google.ee/url?q=https://should.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-26540731
16 84 0.72% http://images.google.co.hu/url?q=http://cse.google.gl/url?q=http://hdorg2.ru/article?today-02281726
17 92 0.61% https://maps.google.by/url?sa=t&url=http://images.google.sc/url?q=http://hdorg2.ru/article?today-35034957
18 94 0.25% http://alt1.toolbarqueries.google.cat/url?q=https://maps.google.jo/url?q=http://hdorg2.ru/article?today-20599693
29 97 0.20% http://toolbarqueries.google.pk/url?q=https://www.sandbox.google.at/url?q=/http://hdorg2.ru/article?today-15928551
20 94 0.14% https://clients1.google.de/url?q=https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-81802070
21 5 0.20% http://local.google.at/url?q=http://image.google.com.om/url?q=http://hdorg2.ru/article?today-30092834
22 61 0.40% http://images.google.com.br/url?q=http://www.google.sc/url?q=http://hdorg2.ru/article?today-40484027
23 57 0.92% https://maps.google.fr/url?q=https://www.google.ad/url?q=http://hdorg2.ru/article?today-61868004
24 43 0.69% http://cse.google.co.cr/url?sa=i&url=https://maps.google.mv/url?q=http://hdorg2.ru/article?today-54649999
25 81 0.65% http://images.google.tg/url?q=http://maps.google.com.sb/url?q=http://hdorg2.ru/article?today-23465476
26 89 0.89% https://www.google.si/url?sa=i&url=https://clients1.google.sr/url?q=http://hdorg2.ru/article?today-26735597
27 77 0.56% https://clients1.google.dk/url?q=https://clients1.google.mn/url?q=http://hdorg2.ru/article?today-04723773
28 98 0.20% http://images.google.cm/url?q=https://cse.google.com.tr/url?sa=i&url=http://hdorg2.ru/article?today-06984055
29 7 0.12% http://www.google.com.vn/url?q=http://www.google.com.do/url?q=http://hdorg2.ru/article?today-53807759
30 88 0.35% https://ipv4.google.com/url?q=http://maps.google.com.gi/url?q=http://hdorg2.ru/article?today-86688396
31 68 0.74% http://cse.google.jo/url?sa=i&url=http://hdorg2.ru/article?today-54860653
32 98 0.65% http://www.google.com.vn/url?q=http://www.google.com.do/url?q=http://hdorg2.ru/article?today-53807759
33 29 0.93% http://www.google.co.cr/url?q=http://hdorg2.ru/article?today-19585727
34 78 0.33% https://www.google.com.ec/url?q=http://hdorg2.ru/article?today-30092834
35 5 0.75% https://clients1.google.sk/url?q=http://hdorg2.ru/article?today-06984055
36 32 0.18% http://alt1.toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-10861232
37 84 0.93% https://clients1.google.to/url?q=http://hdorg2.ru/article?today-39275998
38 43 0.47% http://cse.google.hu/url?sa=i&url=http://hdorg2.ru/article?today-99406775
39 84 0.87% http://image.google.com.do/url?q=http://hdorg2.ru/article?today-34767558
40 8 0.69% http://alt1.toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-60637151
41 48 0.97% https://images.google.ca/url?q=http://hdorg2.ru/article?today-00300647
42 55 0.32% https://cse.google.co.in/url?q=http://hdorg2.ru/article?today-21195646
43 49 0.57% https://image.google.com.ng/url?q=http://hdorg2.ru/article?today-20580999
44 36 0.59% http://map.google.co.cr/url?q=http://hdorg2.ru/article?today-27476146
45 56 0.31% http://image.google.ee/url?q=http://hdorg2.ru/article?today-26540731
46 83 0.31% http://images.google.co.hu/url?q=http://hdorg2.ru/article?today-02281726
47 96 0.83% https://maps.google.by/url?sa=t&url=http://hdorg2.ru/article?today-35034957
48 85 0.32% http://alt1.toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-20599693
49 73 0.67% http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-15928551
50 52 0.80% https://clients1.google.de/url?q=http://hdorg2.ru/article?today-81802070
51 37 0.85% http://https://europe.google.com/url?sa=j&url=http://hdorg2.ru/article?today-54860653

2130, 2991, 6130, 7009, 6386, 8207, 1611, 2463, 9074, 5422, 4533, 9, 924, 2277, 73, 7410, 8333, 8449, 2009, 7208, 2198, 7237, 8908, 907, 4592, 9463, 9880, 6206, 5861, 9517, 9126, 8136, 7327, 1920, 2043, 7730, 4542, 8049, 4665, 1431, 5284, 8381, 364, 5966, 3068, 2158, 2410, 9651, 6879, 9072, 699, 3162, 1768, 8690, 166, 5688, 1014, 613, 8655, 7602, 2061, 3914, 53, 4206, 5135, 5853, 79


Generated by Webalizer Version 2.23